VIN: | 1FM5K8GT3EGC45741 |
Year: | 2014 |
Make: | FORD |
Model: | EXPLORER |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 4
2 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
No junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
Salvage brand |
![]() |
Rebuilt or rebuildable brand |
![]() |
No odometer brand (EML or NAM) |
Accident Number | Date of Accident | Location |
---|---|---|
1 | 04/27/2015 | CLEARWATER, FL |
2 | 10/19/2015 | CLEARWATER, FL |
3 | 02/17/2016 | FRESNO, CA |
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
Damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
![]() |
609 mi | 10/24/2014 |
![]() |
21,724 mi | 12/02/2015 |
![]() |
21,724 mi | 12/30/2015 |
![]() |
103,718 mi | 11/29/2021 |
No Inspection Records Found. |
No Service and Repair Records Found. |
3 Event(s) Reported | Vehicle Events Checked |
---|---|
![]() |
Insurance Loss record |
![]() |
Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
06/05/2014 |
|
|
||
06/09/2014 | IL | 2 mi |
|
|
10/24/2014 | FL | 609 mi |
|
|
11/18/2014 | PALM HARBOR, FL |
|
|
|
11/25/2014 | PALM HARBOR, FL |
|
|
|
11/25/2014 | PALM HARBOR, FL |
|
|
|
01/30/2015 | FL | 7,092 mi |
|
|
04/27/2015 | CLEARWATER, FL |
|
|
|
07/11/2015 | FL | 14,546 mi |
|
|
09/29/2015 | FL | 17,577 mi |
|
|
10/19/2015 | CLEARWATER, FL |
|
|
|
10/19/2015 | FL |
|
|
|
12/02/2015 | FL | 21,724 mi |
|
|
12/03/2015 | CLEARWATER, FL |
|
|
|
12/03/2015 | CLEARWATER, FL |
|
|
|
12/03/2015 | NM |
|
|
|
12/29/2015 |
|
|
||
12/30/2015 | CA | 21,724 mi |
|
|
02/17/2016 | FRESNO, CA |
|
|
|
04/28/2016 | UT | 23,696 mi |
|
|
06/21/2016 | NM |
|
|
|
07/05/2016 | WOODS CROSS, UT |
|
|
|
05/09/2017 | UT | 45,000 mi |
|
|
06/01/2017 | WOODS CROSS, UT |
|
|
|
06/01/2017 | UT |
|
|
|
07/18/2017 |
|
|
||
03/08/2018 | UT | 45,881 mi |
|
|
06/02/2018 | WOODS CROSS, UT |
|
|
|
06/02/2018 | UT |
|
|
|
09/12/2018 | UT | 52,797 mi |
|
|
06/01/2019 | UT |
|
|
|
06/01/2019 | WOODS CROSS, UT |
|
|
|
09/17/2019 | UT | 65,204 mi |
|
|
08/11/2020 | MONTICELLO, UT |
|
|
|
08/11/2020 | UT |
|
|
|
07/28/2021 | UT |
|
|
|
07/28/2021 | MONTICELLO, UT |
|
|
|
11/29/2021 | ALBUQUERQUE, NM | 103,718 mi |
|
|
12/03/2021 | UT |
|
|
|
12/23/2021 | NM | 104,506 mi |
|
|
12/23/2021 | NM |
|
|
|
12/23/2021 | ALBUQUERQUE, NM |
|
|
|
01/21/2022 |
|
|
||
05/28/2023 | N/A | 105,823 mi |
|
|
12/31/2023 | Motor Vehicle Dept. | UPCOMING REGISTRATION DATE |
No Recalls found. |