VIN: | 1FMPU15516LA78271 |
Year: | 2006 |
Make: | FORD |
Model: | EXPEDITION |
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 5
0 Problem(s) Reported | Major State Title Areas Checked |
---|---|
![]() |
No fire brand |
![]() |
No hail brand |
![]() |
No flood brand |
![]() |
No junk or scrapped brand |
![]() |
No manufacturer buyback |
![]() |
No lemon brand |
![]() |
No salvage brand |
![]() |
No rebuilt or rebuildable brand |
![]() |
No odometer brand (EML or NAM) |
No# | Reported Date | Location |
---|---|---|
1 | 03/12/2014 | CA |
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
Minor damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
0 Problem(s) Reported | Odometer | Date Reported |
---|---|---|
![]() |
14 mi | 07/22/2006 |
![]() |
22,815 mi | 01/29/2008 |
![]() |
45,322 mi | 09/20/2010 |
![]() |
45,322 mi | 09/23/2010 |
![]() |
45,404 mi | 10/11/2010 |
![]() |
45,407 mi | 10/13/2010 |
![]() |
47,797 mi | 02/25/2011 |
![]() |
73,795 mi | 07/11/2012 |
![]() |
87,064 mi | 05/03/2013 |
![]() |
105,446 mi | 05/08/2014 |
![]() |
106,141 mi | 05/24/2014 |
![]() |
108,297 mi | 07/12/2014 |
![]() |
110,461 mi | 08/23/2014 |
![]() |
115,332 mi | 11/15/2014 |
![]() |
123,170 mi | 04/18/2015 |
![]() |
123,314 mi | 04/25/2015 |
![]() |
124,900 mi | 05/26/2015 |
![]() |
124,909 mi | 05/30/2015 |
![]() |
126,691 mi | 07/11/2015 |
![]() |
128,134 mi | 08/08/2015 |
![]() |
129,966 mi | 09/26/2015 |
![]() |
132,672 mi | 11/07/2015 |
![]() |
136,308 mi | 01/30/2016 |
![]() |
138,313 mi | 04/02/2016 |
![]() |
138,903 mi | 04/16/2016 |
![]() |
149,390 mi | 12/31/2016 |
![]() |
149,456 mi | 01/28/2017 |
![]() |
149,874 mi | 04/01/2017 |
![]() |
152,173 mi | 07/03/2017 |
![]() |
153,740 mi | 09/09/2017 |
![]() |
153,902 mi | 09/23/2017 |
![]() |
169,905 mi | 06/17/2019 |
![]() |
174,803 mi | 06/17/2020 |
No Inspection Records Found. |
Date of Service | Location | Source | Service Type |
---|---|---|---|
05/03/2013 | CA | Independent Repair Center | BATTERY SERVICED OR REPLACEDTIRES OR WHEELS SERVICE PERFORMED |
11/18/2013 | CA | Dealer Service | BATTERY SERVICED OR REPLACEDMULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICEDELECTRICAL SYSTEM SERVICEDLIGHTS OR SIGNALS SERVICEDTIRES OR WHEELS SERVICE PERFORMEDVEHICLE FLUIDS SERVICED |
05/24/2014 | Independent Repair Center | VEHICLE SERVICED | |
07/12/2014 | Independent Repair Center | VEHICLE SERVICED | |
08/23/2014 | Independent Repair Center | VEHICLE SERVICED | |
11/15/2014 | Independent Repair Center | VEHICLE SERVICED | |
04/18/2015 | Independent Repair Center | VEHICLE SERVICED | |
04/25/2015 | Independent Repair Center | VEHICLE SERVICED | |
05/30/2015 | Independent Repair Center | VEHICLE SERVICED | |
07/11/2015 | Independent Repair Center | VEHICLE SERVICED | |
08/08/2015 | Independent Repair Center | VEHICLE SERVICED | |
09/26/2015 | Independent Repair Center | VEHICLE SERVICED | |
11/07/2015 | Independent Repair Center | VEHICLE SERVICED | |
01/30/2016 | Independent Repair Center | VEHICLE SERVICED | |
04/02/2016 | Independent Repair Center | VEHICLE SERVICED | |
04/16/2016 | Independent Repair Center | VEHICLE SERVICED | |
06/13/2016 | CA | Dealer Service | BATTERY SERVICED OR REPLACEDMULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICEDELECTRICAL SYSTEM SERVICEDLIGHTS OR SIGNALS SERVICEDTIRES OR WHEELS SERVICE PERFORMEDLUBE, OIL AND/OR FILTER CHANGEDVEHICLE FLUIDS SERVICED |
07/11/2016 | CA | Dealer Service | STEERING SYSTEM SERVICEDBATTERY SERVICED OR REPLACEDMULTIPLE POINT VEHICLE INSPECTIONBRAKES SERVICEDELECTRICAL SYSTEM SERVICEDLIGHTS OR SIGNALS SERVICEDSUSPENSION SERVICEDTIRES OR WHEELS SERVICE PERFORMEDVEHICLE FLUIDS SERVICED |
09/20/2016 | CA | Dealer Service | MULTIPLE POINT VEHICLE INSPECTION |
12/31/2016 | Independent Repair Center | VEHICLE SERVICED | |
01/28/2017 | Independent Repair Center | VEHICLE SERVICED | |
04/01/2017 | Independent Repair Center | VEHICLE SERVICED | |
09/09/2017 | Independent Repair Center | VEHICLE SERVICED | |
09/23/2017 | Independent Repair Center | VEHICLE SERVICED |
2 Problem(s) Reported | Events |
---|---|
![]() |
No Insurance Loss record |
![]() |
No Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
Corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
04/08/2006 |
|
|
||
07/22/2006 | CA | 14 mi |
|
|
08/09/2006 | EL CENTRO, CA |
|
|
|
08/11/2006 | EL CENTRO, CA |
|
|
|
01/12/2008 | EL CENTRO, CA |
|
|
|
01/29/2008 | CA | 22,815 mi |
|
|
02/24/2008 | EL CENTRO, CA |
|
|
|
02/24/2008 | EL CENTRO, CA |
|
|
|
07/24/2008 | EL CENTRO, CA |
|
|
|
04/29/2009 | EL CENTRO, CA |
|
|
|
09/20/2010 | PACIFIC SW REGION | 45,322 mi |
|
|
09/23/2010 | PACIFIC SW REGION | 45,322 mi |
|
|
09/28/2010 | EL CENTRO, CA |
|
|
|
10/11/2010 | CA | 45,404 mi |
|
|
10/13/2010 | SANTA BARBARA, CA | 45,407 mi |
|
|
02/25/2011 | CA | 47,797 mi |
|
|
03/18/2011 | SANTA BARBARA, CA |
|
|
|
03/27/2011 | SANTA BARBARA, CA |
|
|
|
07/11/2012 | CA | 73,795 mi |
|
|
05/03/2013 | SANTA BARBARA, CA | 87,064 mi |
|
|
11/18/2013 | SANTA BARBARA, CA |
|
|
|
03/12/2014 | CA |
|
|
|
05/08/2014 | CA | 105,446 mi |
|
|
05/24/2014 | 106,141 mi |
|
|
|
07/12/2014 | 108,297 mi |
|
|
|
08/23/2014 | 110,461 mi |
|
|
|
11/15/2014 | 115,332 mi |
|
|
|
04/18/2015 | 123,170 mi |
|
|
|
04/25/2015 | 123,314 mi |
|
|
|
05/26/2015 | CA | 124,900 mi |
|
|
05/30/2015 | 124,909 mi |
|
|
|
07/11/2015 | 126,691 mi |
|
|
|
08/08/2015 | 128,134 mi |
|
|
|
09/26/2015 | 129,966 mi |
|
|
|
11/07/2015 | 132,672 mi |
|
|
|
01/30/2016 | 136,308 mi |
|
|
|
04/02/2016 | 138,313 mi |
|
|
|
04/16/2016 | 138,903 mi |
|
|
|
04/26/2016 | SANTA BARBARA, CA |
|
|
|
06/13/2016 | SANTA BARBARA, CA |
|
|
|
07/11/2016 | SANTA BARBARA, CA |
|
|
|
09/20/2016 | SANTA BARBARA, CA |
|
|
|
12/31/2016 | 149,390 mi |
|
|
|
01/28/2017 | 149,456 mi |
|
|
|
04/01/2017 | 149,874 mi |
|
|
|
07/03/2017 | CA | 152,173 mi |
|
|
09/09/2017 | 153,740 mi |
|
|
|
09/23/2017 | 153,902 mi |
|
|
|
06/12/2019 | SANTA BARBARA, CA |
|
|
|
06/17/2019 | CA | 169,905 mi |
|
|
07/26/2019 | SANTA BARBARA, CA |
|
|
|
06/17/2020 | CA | 174,803 mi |
|
|
06/24/2020 | WOODLAND HILLS, CA |
|
|
No Recalls found. |